
Scorecard
Public • 18‑Hole LayoutFront 9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 562 | 377 | 288 | 200 | 353 | 334 | 320 | 205 | 517 | 3156 |
White | 509 | 372 | 279 | 191 | 337 | 326 | 310 | 155 | 485 | 2964 |
Red | 439 | 309 | 246 | 143 | 252 | 279 | 272 | 135 | 435 | 2510 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Handicap (Men/Women) | 5/1 | 1/3 | 11/7 | 3/17 | 17/13 | 15/11 | 13/15 | 7/9 | 9/5 | — |
Back 9
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 586 | 418 | 123 | 335 | 356 | 369 | 397 | 182 | 479 | 3245 |
White | 550 | 385 | 105 | 328 | 327 | 363 | 375 | 149 | 467 | 3049 |
Red | 462 | 308 | 96 | 276 | 300 | 338 | 270 | 118 | 392 | 2560 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
Handicap (Men/Women) | 4/2 | 2/4 | 16/18 | 18/10 | 14/8 | 8/6 | 6/14 | 10/12 | 12/16 | — |
Totals
Tee | Out | In | Total |
---|---|---|---|
Blue | 3156 | 3245 | 6401 |
White | 2964 | 3049 | 6013 |
Red | 2510 | 2560 | 5070 |
Par | 36 | 36 | 72 |
Tees & Yardage Key
Blue Tees — Championship yardages
White Tees — Regular yardages
Red Tees — Forward yardages
Distances in yards • Par totals update on the card above.
Local Rules & Policies
Cart & Course Care
Keep carts on paths around tees and greens. Repair ball marks, replace divots, and rake bunkers. Follow posted cart-path rules.
Pace of Play
Please keep pace with the group ahead. Allow faster groups to play through when appropriate.
Out of Bounds & Hazards
Out of bounds and penalty areas are marked on the course. When in doubt, play a provisional and consult the posted map or staff.
Weather
In case of lightning or severe weather, seek shelter immediately and follow staff instructions. Rain checks per clubhouse policy.